Opening Week
Opening week started yesterday. I’m going to do what i did last year. I will do each series not each individual games. Phillies played yesterday againt the Braves. I will have the Braves series after its over. I will also have a special post about Opening Day for the Phillies. It will include lots of photos, just like last year.
Opening Day
18 more days until the Phillies home opener against the Kansas City Royals.
2013 Predictions for the Phillies
Phillies go with two outfield platoons.
Howard hits 40 home runs or more.
Chase Utley plays a full season.
Michael Young to have a nice bounce back season for the Phillies.
Dominic Brown is the everyday right fielder.
Darin Ruf might be the everyday left fielder.
Roy Halladay is healthy and effective for the Phillies.
Cliff Lee wins 20 games or more.
Cliff Lee being named the NL’s Cy Young award winner.
The Phillies boast the best bullpen in the NL.
Jonathan Papelbon saves at least 45 games for the Phillies.
Phillies win 1st wild card.
Phillies advance to and win the NLCS.
Back to Blogging!
I haven’t blogged for the past year! My friend Erik Jabs from Counting Baseballs has stopped blogging last year. Around the same time I stopped too. I stopped because that was my competition and loved competing against him. At the beginning of this new season I’ll go back to what I did. I’ll post about every Phillies games and news. We’ll see how long I’ll go until I give up again!
Arizona Diamondbacks Series
The Phillies won this series 2-1.
Game 1
Box Score
| Scoring Summary |
| Bot 1st: Arizona |
| - A. Hill doubled to left, G. Parra scored |
| - J. Upton hit sacrifice fly to right, A. Hill scored |
| - J. Kubel doubled to deep left center, M. Montero scored |
| - J. McDonald singled to left center, J. Kubel scored, L. Overbay to second |
| Bot 2nd: Arizona |
| - C. Ransom doubled to left, A. Hill and J. Upton scored, M. Montero to third |
| Bot 4th: Arizona |
| - J. Upton homered to deep left |
| - J. Kubel homered to deep right |
| Bot 7th: Arizona |
| - G. Parra hit sacrifice fly to left, J. McDonald scored |
| Top 9th: Philadelphia |
| - L. Nix doubled to deep center, P. Polanco scored |
| - S. Victorino homered to deep left, L. Nix and T. Wigginton scored |
| - C. Ruiz homered to deep right center |
| Philadelphia | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Pierre lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .320 | |
| J. Contreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| P. Polanco 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | |
| J. Rollins ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .242 | |
| J. Savery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| L. Nix lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | |
| T. Wigginton 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | |
| S. Victorino cf | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .273 | |
| C. Ruiz c | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .271 | |
| J. Mayberry rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | |
| F. Galvis 2b-ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | |
| K. Kendrick p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |
| D. Herndon p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| P. Orr 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| Totals | 35 | 5 | 11 | 5 | 2 | 1 | 8 | 0 | 6 | ||
|
|
| Arizona | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| G. Parra cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .244 | |
| A. Hill 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | |
| J. Upton rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .238 | |
| A.J. Pollock ph-rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | |
| M. Montero c | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | |
| H. Blanco ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
| J. Kubel lf | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | .294 | |
| C. Ransom 3b | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .429 | |
| L. Overbay 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .217 | |
| J. McDonald ss | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .280 | |
| W. Miley p | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | |
| B. Ziegler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| R. Roberts ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .170 | |
| J. Albaladejo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Paterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| C. Breslow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 35 | 9 | 16 | 9 | 2 | 3 | 7 | 1 | 13 | ||
|
|
| Philadelphia | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| K. Kendrick (L, 0-1) | 3.0 | 11 | 7 | 7 | 1 | 1 | 1 | 2.48 | 9.39 | |
| D. Herndon | 2.2 | 3 | 1 | 1 | 1 | 4 | 1 | 1.41 | 3.18 | |
| J. Savery | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.53 | 1.59 | |
| J. Contreras | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.50 | 0.00 | |
| Arizona | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| W. Miley (W, 2-0) | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0.95 | 1.84 | |
| B. Ziegler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.14 | 1.29 | |
| J. Albaladejo | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0.00 | |
| J. Paterson | 0.0 | 5 | 5 | 5 | 0 | 0 | 2 | 6.75 | 37.12 | |
| C. Breslow | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.08 | 0.00 | |
| HBP - M Montero (by K Kendrick). |
| Pitches-strikes - J Contreras 17-8; J Savery 21-11; K Kendrick 63-38; D Herndon 51-32; W Miley 81-54; B Ziegler 5-4; J Albaladejo 11-7; J Paterson 21-12; C Breslow 11-7. |
| Ground balls-fly balls - J Contreras 1-0; J Savery 2-2; K Kendrick 4-7; D Herndon 4-2; W Miley 5-8; B Ziegler 2-1; J Albaladejo 0-1; J Paterson 1-3; C Breslow 3-0. |
| Batters faced - J Contreras 4; J Savery 5; K Kendrick 21; D Herndon 12; W Miley 21; B Ziegler 3; J Albaladejo 4; J Paterson 5; C Breslow 3. |
| Game Details |
| Umpires: HP–Mark Carlson. 1B–Ed Hickox. 2B–Ed Rapuano. 3B–Angel Hernandez. Weather: 97 degrees, partly cloudy. Wind: 6 mph, out to center. |
Starting pitcher Kyle Kendrick.
Shane Victorino hits a three run homer in the ninth.
Game 2
Box score
| Scoring Summary |
| Top 4th: Philadelphia |
| - H. Pence homered to deep right, J. Rollins scored |
| - L. Nix homered to deep right, T. Wigginton scored |
| Bot 5th: Arizona |
| - C. Ransom homered to deep left |
| Top 7th: Philadelphia |
| - P. Orr tripled to right, L. Nix, B. Schneider and J. Pierre scored |
| Bot 7th: Arizona |
| - R. Roberts doubled to left, W. Bloomquist scored |
| - G. Parra doubled to right center, R. Roberts scored |
| - J. Upton grounded out to shortstop, G. Parra scored |
| Top 8th: Philadelphia |
| - S. Victorino homered to deep left |
| Bot 8th: Arizona |
| - J. Kubel homered to deep left |
| Philadelphia | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Pierre lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | |
| C. Qualls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Thome ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | |
| J. Papelbon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| P. Orr 2b | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .364 | |
| F. Galvis 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| J. Rollins ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .229 | |
| H. Pence rf | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | .258 | |
| S. Victorino cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .271 | |
| T. Wigginton 3b-1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .302 | |
| L. Nix 1b | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | |
| J. Contreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| A. Bastardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| C. Ruiz ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | |
| B. Schneider c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | |
| J. Mayberry ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| V. Worley p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | |
| P. Polanco ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | |
| Totals | 37 | 8 | 12 | 8 | 3 | 0 | 8 | 0 | 7 | ||
|
|
| Arizona | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| G. Parra cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .260 | |
| A. Hill 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .238 | |
| J. Upton rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .239 | |
| M. Montero c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | |
| J. Kubel lf | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | .291 | |
| P. Goldschmidt 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .208 | |
| C. Ransom 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .455 | |
| W. Bloomquist ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .226 | |
| J. Collmenter p | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | |
| B. Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| R. Roberts ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | |
| M. Zagurski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| A.J. Pollock ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | |
| Totals | 36 | 5 | 9 | 5 | 2 | 1 | 11 | 1 | 9 | ||
|
|
| Philadelphia | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| V. Worley (W, 2-1) | 6.0 | 5 | 1 | 1 | 1 | 6 | 1 | 1.24 | 2.16 | |
| J. Contreras | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 2.25 | 10.12 | |
| A. Bastardo (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 3.86 | |
| C. Qualls | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0.86 | 1.29 | |
| J. Papelbon (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 1.12 | |
| Arizona | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Collmenter (L, 0-2) | 6.0 | 9 | 6 | 6 | 0 | 6 | 2 | 1.64 | 9.82 | |
| B. Shaw | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 2.00 | |
| M. Zagurski | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.50 | 4.50 | |
| HBP - A Hill (by V Worley). |
| Pitches-strikes - C Qualls 15-10; J Papelbon 8-5; J Contreras 15-9; A Bastardo 5-3; V Worley 110-66; J Collmenter 80-58; B Shaw 20-14; M Zagurski 26-16. |
| Ground balls-fly balls - C Qualls 0-1; J Papelbon 1-1; J Contreras 3-0; A Bastardo 0-1; V Worley 6-8; J Collmenter 8-9; B Shaw 0-2; M Zagurski 0-6. |
| Batters faced - C Qualls 4; J Papelbon 3; J Contreras 5; A Bastardo 1; V Worley 25; J Collmenter 26; B Shaw 5; M Zagurski 7. |
| Game Details |
| Umpires: HP–Ed Hickox. 1B–Ed Rapuano. 2B–Angel Hernandez. 3B–Mark Carlson. Weather: 92 degrees, clear. Wind: 8 mph, out to center. |
Starting pitcher Vance Worley.
Hunter Pence hits a two run homer in the fourth.
Laynce Nix hits a two run homer in the fourth.
Shane Victorino hits a solo home run in the eighth.
Game 3
Box Score
| Scoring Summary |
| Top 1st: Philadelphia |
| - H. Pence singled to shallow left, P. Polanco scored |
| Top 6th: Philadelphia |
| - J. Pierre scored, P. Polanco to third on wild pitch |
| - H. Pence singled to shallow left, P. Polanco scored |
| - C. Ruiz singled to right center, H. Pence scored, T. Wigginton to third |
| - C. Hamels singled to shallow center, T. Wigginton and C. Ruiz scored, F. Galvis to third |
| Bot 7th: Arizona |
| - J. Kubel singled to shallow center, A. Hill scored, J. Upton to second |
| - P. Goldschmidt safe at first on second baseman P. Orr’s fielding error, J. Upton scored, J. Kubel to third, C. Ransom to second |
| Top 9th: Philadelphia |
| - P. Polanco doubled to shallow right, J. Pierre scored |
| Philadelphia | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Pierre lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .339 | |
| J. Mayberry lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| P. Polanco 3b | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .237 | |
| S. Victorino cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .253 | |
| H. Pence rf | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | .268 | |
| L. Nix 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | |
| T. Wigginton ph-1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .304 | |
| P. Orr 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | |
| J. Rollins ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | |
| C. Ruiz c | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | |
| F. Galvis ss-2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 | |
| C. Hamels p | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .300 | |
| M. Schwimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 38 | 7 | 13 | 6 | 0 | 3 | 9 | 0 | 13 | ||
|
|
| Arizona | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| W. Bloomquist ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .228 | |
| A. Hill 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | |
| J. Upton rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | |
| J. Kubel lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .288 | |
| C. Ransom 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | |
| P. Goldschmidt 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .196 | |
| A.J. Pollock cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .059 | |
| H. Blanco c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | |
| T. Cahill p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| C. Breslow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| R. Roberts ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | |
| B. Ziegler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| D. Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| G. Parra ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | |
| J. Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 30 | 2 | 4 | 2 | 0 | 1 | 7 | 0 | 4 | ||
|
|
| Philadelphia | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| C. Hamels (W, 3-1) | 8.0 | 4 | 2 | 2 | 1 | 7 | 0 | 1.03 | 2.73 | |
| M. Schwimer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Arizona | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| T. Cahill (L, 1-2) | 5.1 | 6 | 4 | 4 | 2 | 3 | 0 | 1.27 | 3.70 | |
| C. Breslow | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1.44 | 2.00 | |
| B. Ziegler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.12 | 1.12 | |
| D. Hernandez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.96 | 2.89 | |
| J. Martinez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.00 | 9.00 | |
| WP - T Cahill 2. |
| Pitches-strikes - C Hamels 108-72; M Schwimer 12-8; T Cahill 99-60; C Breslow 21-12; B Ziegler 19-15; D Hernandez 17-12; J Martinez 16-11. |
| Ground balls-fly balls - C Hamels 7-8; M Schwimer 1-1; T Cahill 9-6; C Breslow 1-0; B Ziegler 1-1; D Hernandez 0-1; J Martinez 1-2. |
| Batters faced - C Hamels 28; M Schwimer 3; T Cahill 22; C Breslow 6; B Ziegler 4; D Hernandez 4; J Martinez 5. |
| Game Details |
| Umpires: HP–Ed Rapuano. 1B–Angel Hernandez. 2B–Mark Carlson. 3B–Ed Hickox. Weather: 76 degrees, dome or roof closed. Wind: 0 mph, no wind direction. |
Starting pitcher Cole Hamels.
Ty Wigginton has a hitting streak of eleven after this single.
I was at a pirate game Wednesday and Garret Jones hit a two run home run right over my head. Click on the link and when your watching the video, stop it at 10 seconds and I am in the front row with a blue shirt on next to my friend with a black shirt on.
http://mlb.mlb.com/video/play.jsp?content_id=20913759&topic_id=&c_id=mlb&tcid=vpp_copy_20913759&v=3
San Francisco Giants Series
The Phillies lost their third series of the season against the Giants.
Game 1
Box Score
| Scoring Summary |
| Top 1st: Philadelphia |
| - H. Pence singled to shallow center, P. Polanco scored, J. Rollins to second |
| - S. Victorino singled to center, J. Rollins scored, H. Pence to second |
| - L. Nix doubled to right, H. Pence and S. Victorino scored |
| Bot 1st: San Francisco |
| - A. Huff hit sacrifice fly to right, A. Pagan scored, M. Cabrera to third |
| Top 4th: Philadelphia |
| - R. Halladay singled to shallow right, F. Galvis scored |
| Bot 4th: San Francisco |
| - T. Lincecum grounded out to third, B. Belt scored |
| Philadelphia | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Pierre lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 | |
| J. Mayberry ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | |
| P. Polanco 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | |
| J. Rollins ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .317 | |
| H. Pence rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | |
| S. Victorino cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | |
| L. Nix 1b | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .167 | |
| T. Wigginton 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| C. Ruiz c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| F. Galvis 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .226 | |
| R. Halladay p | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .200 | |
| J. Papelbon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 37 | 5 | 9 | 5 | 0 | 1 | 8 | 0 | 9 | ||
|
| San Francisco | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| A. Pagan cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | |
| M. Cabrera rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .293 | |
| P. Sandoval 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .325 | |
| B. Posey c | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .321 | |
| A. Huff lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .200 | |
| B. Belt 1b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .176 | |
| B. Crawford ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .237 | |
| E. Burriss 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .273 | |
| T. Lincecum p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| N. Schierholtz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | |
| D. Otero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Affeldt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| G. Blanco ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
| Totals | 34 | 2 | 8 | 2 | 0 | 3 | 6 | 0 | 17 | ||
|
|
| Philadelphia | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| R. Halladay (W, 3-0) | 8.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0.78 | 1.17 | |
| J. Papelbon (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.40 | 1.80 | |
| San Francisco | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| T. Lincecum (L, 0-2) | 6.0 | 8 | 5 | 5 | 1 | 6 | 0 | 1.90 | 10.54 | |
| D. Otero | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 | 3.86 | |
| J. Affeldt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.40 | 5.40 | |
| HBP - P Polanco (by D Otero). |
| Pitches-strikes - R Halladay 109-76; J Papelbon 14-12; T Lincecum 94-62; D Otero 29-18; J Affeldt 14-9. |
| Ground balls-fly balls - R Halladay 14-9; J Papelbon 3-1; T Lincecum 7-5; D Otero 4-2; J Affeldt 1-1. |
| Batters faced - R Halladay 34; J Papelbon 4; T Lincecum 27; D Otero 9; J Affeldt 3. |
| Game Details |
| Umpires: HP–Marty Foster. 1B–Tim Timmons. 2B–Jeff Kellogg. 3B–Eric Cooper. Weather: 55 degrees, cloudy. Wind: 8 mph, out to center. |
The San Francisco Giants observe a moment of silence to honor Alexis Busch, a former Giants bat girl. Busch is one of four sailors still missing at sea following the wreck of the yacht ‘Low Speed Chase’ during a yacht race near the Farallon Islands.
Starting pitcher Roy Halladay.
Laynce Nix hits a two run double.
Jonathan Papelbon closes.
Game 2
Box Score
| Scoring Summary |
| Bot 1st: San Francisco |
| - M. Cabrera tripled to shallow right, A. Pagan scored |
| - P. Sandoval grounded out to second, M. Cabrera scored |
| Top 4th: Philadelphia |
| - H. Pence homered to deep left |
| Bot 5th: San Francisco |
| - N. Schierholtz singled to shallow right, P. Sandoval scored, B. Posey to second |
| - B. Crawford grounded into fielder’s choice, B. Posey scored, N. Schierholtz out at second |
| Top 6th: Philadelphia |
| - C. Ruiz hit sacrifice fly to left, J. Rollins scored |
| Philadelphia | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Victorino cf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .302 | |
| P. Polanco 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .179 | |
| J. Rollins ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .311 | |
| H. Pence rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | |
| T. Wigginton 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | |
| J. Mayberry lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .219 | |
| K. Kendrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Thome ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | |
| M. Stutes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| C. Ruiz c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | |
| F. Galvis 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .229 | |
| J. Blanton p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| J. Pierre lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .346 | |
| Totals | 33 | 2 | 8 | 2 | 1 | 1 | 4 | 2 | 18 | ||
|
|
| San Francisco | |||||||||||
